Tanning tubes
The up-to-date redlight combination.

Redlight tubes
The up-to-date combination of UV- und red light.
- The next tanning tube generation.
- long-wave red light for stimulation of blood circulation and oxygenation
- high-energy UV light for activation of pigment formation and pigmentation
- UV-guaranteed: minimum 80% in UVA output after 700 hours
- Useful operation life 1000 hours
tube type | partnumber | nomnal wattage (W) | UV Code | length (mm) |
---|---|---|---|---|
OH M Redlight 3uro 25 | 80041334 | 25 | 25-O-15/6,3 | 520 |
OH M Redlight 3uro 100 | 80041335 | 100 | 100-R-26/4,7 | 1760 |
OH M Redlight 40/100 R | 80041918 | 100 | 100-R-65/11,3 | 1000 |
OH M Redlight 3uro 120 2.0 | 80041385 | 120 | 120-R-34/3,3 | 2000 |
OH M Redlight Spin 160W | 80041387 | 160 | 160-R-112/6,7 | 1000 |
OH M Redlight 3uro 160 | 80041336 | 160 | 160-R-34/2,2 | 1760 |
OH M Redlight 16/160 R | 80041585 | 160 | 160-R-70/6,1 | 1760 |
OH M Redlight 3uro 180W 1.9M | 80041499 | 180 | 180-R-34/2,5 | 1900 |
OH M Redlight 3uro 180 | 80041337 | 180 | 180-R-35/2,5 | 2000 |
OH M Redlight 17/180 R 2M | 80041586 | 180 | 180-R-66/6,2 | 2000 |
OH M Redlight 8/160 R 1.74 C (codiert) | 80042025 | 160 | 160-R-36/3,5 | 1740 |
OH M Redlight 16/160 R 1.74 C (codiert) | 80042026 | 160 | 160-R-69/6,0 | 1740 |
OH M Redlight 41/160 R 1.74 C (codiert) | 80042027 | 160 | 160-R-104/12,9 | 1740 |
Perfect harmonie within the UV-assembling set

MagicPremium
Perfect harmonie with the UV-assembling set
- A new generation of tanning tubes
- Depending on application: focus on instant tanning (more UV-A) or new pigmentation (more UV-B)
- UV output guaranteed: minimum 80% in UVA output after 700 hours
- Useful operating life 1000 hours
tube type | part number | nominal wattage (W) | UVB/UVA(%)** | UVA-flux | total length(mm) |
---|---|---|---|---|---|
OH M Premium A-Tan 3uro 100 R | 80041231 | 100 | 0,5 | 31 | 1760 |
OH M Premium 3uro 7/100 R | 80041421 | 100 | 0,7 | 32 | 1760 |
OH M Premium B-Tan 3uro 160 W | 80041201 | 160 | 1,4 | 30 | 1760 |
OH M Premium A-Tan 3uro 160 R | 80040953 | 160 | 0,5 | 39 | 1760 |
OH M Premium A-Tan 3uro 180W 19 EL | 80041241 | 80-200 | 0,5 | 39 | 1900 |
OH M Premium 5/160 R 3uro R 1.75 C (codiert) | 80042022 | 160 | 0,5 | 39 | 1750 |
OH M Premium 6/160 3uro R 1.75 C (codiert) | 80042024 | 160 | 0,5 | 39 | 1750 |
OH M Premium 20/160 R | 80041820 | 160 | 2,4 | 45 | 1000 |
OH M Premium A-Tan 160 R LO | 80040951 | 160 | 2,0 | 50 | 1760 |
OH M Premium 27/160 R | 80041418 | 160 | 2,7 | 40 | 1760 |
OH M Premium 5/160 R | 80041422 | 160 | 0,9 | 39 | 1760 |
OH M Premium 180 R LO | 80041415 | 180 | 1,7 | 55 | 2000 |
OH M Premium 28/180 R 19 L | 80041420 | 180 | 2,8 | 39 | 1900 |
OH M Premium 9/180 R 19 L | 80041424 | 180 | 0,9 | 41 | 1900 |
OH M Premium 9/180 R | 80041423 | 180 | 0,9 | 42 | 2000 |
OH M Premium 21/180 R | 80041416 | 180 | 2,1 | 44 | 2000 |
OH M Premium 28/180 | 80041419 | 180 | 2,8 | 42 | 2000 |
OH M Premium 15/180 R 19L | 80042040 | 180 | 0,7 | 1900 | |
OH M Premium 225 1.8m | 80041513 | 160 | 0,8 | 1760 | |
OH M Premium 250 2.0m | 80041515 | 180 | 0,9 | 2000 | |
OH M Premium 3/160 3uro R 1.75 C (codiert) | 80042021 | 160 | 0,3 | 38 | 1750 |
OH M Premium 9/160 R 1.75 C (codiert) | 80042023 | 160 | 0,9 | 38 | 1750 |
OH Premium Redlight 26 160W R | 80041460 | 160 | 2,5 | 1760 | |
OH M Premium Redlight 26 180 W R | 80041912 | 180 | 3,6 | 2000 | |
OH Premium Redlight | 80041632 | 180 | 1,7 | 1900 |
*for electronic ballast
** typcial values
Contraindication: This product is contraindicated for use on persons under the age of 18 years.
Contraindication: This product must not be used if skin lesions or open wounds are present.
Warning: This product should not be used on individuals who have had skin cancer or have a family history of skin cancer.
Warning: Persons repeatedly exposed to UV radiation should be regularly evaluated for skin cancer.
Top in every relation

MagicSun®
The top product range with the highest tanning power and longer life.
- Highest tanning power on the market
- Maximum technically reachable useful life
- UV output guaranteed: minimum 80% in UVA output after 700 hours
- Useful operating life 1000 hours
- Open glass technology (for an increased formation of new pigments)
- All tubes with efficient reflector technology
Tanning tubes for 0,3W/m2
Tube Type | Part Number | Nominal Wattage (W) | UVB/UVA(%)** | UVA-flux | Total Length (mm) |
---|---|---|---|---|---|
OH M 3uro Slim 25 | 80041414 | 25 | 0,9 | 6 | 520 |
OH M 3uro Slim 25 S | 80040959 | 25 | 1,6 | 6 | 520 |
OH M 3uro 80 XS + R | 80040504 | 80 | 0,7 | 23 | 1500 |
OH M 3uro 100 XS R | 80040997 | 100 | 0,4 | 28 | 1760 |
OH M 3uro 100 XS + R | 80040462 | 100 | 0,7 | 30 | 1760 |
OH M 3uro 120 X R | 80041427 | 120 | 0,9 | 33 | 2000 |
OH M 3uro 120 XS R | 80041034 | 120 | 0,7 | 35 | 2000 |
OH M 3uro 160 XSS R | 80041020 | 160 | 0,5 | 35 | 1760 |
OH M 3uro 160 XSS R 1.8M | 80041817 | 160 | 0,5 | 35 | 1800 |
OH M 3uro 160 XS + R | 80040453 | 160 | 0,6 | 35 | 1760 |
OH M 3uro 160 R 06 | 80041106 | 160 | 0,7 | 36 | 1760 |
OH M 3uro 180 XSS R | 80041026 | 180 | 0,4 | 42 | 2000 |
OH M 3uro 180 R 03 | 80041413 | 180 | 0,5 | 44 | 2000 |
Tanning Tubes
Tube Type | Part Number | Nominal Wattage (W) | UVB/UVA(%)** | UVA-flux | Total Length (mm) |
---|---|---|---|---|---|
OH M Slim 21/25 | 80041426 | 25 | 2,4 | 6 | 520 |
OH M 13/80 R | 80041412 | 80 | 1,3 | 22 | 1500 |
OH M 13/100 R | 80041411 | 100 | 1,4 | 30 | 1760 |
OH M 16/100 | 80042057 | 100 | 3,5 | 1760 | |
OH M 16/100 R | 80040350 | 100 | 1,8 | 30 | 1760 |
OH M 45/100 R | 80042070 | 100 | 4 | 1000 | |
OH M 23/100 R | 45006432 | 100 | 2,3 | 30 | 1760 |
OH M 25/100 R | 80041917 | 100 | 2,5 | 30 | 1760 |
OH M 20/160 R | 45007053 | 160 | 2,0 | 46 | 1760 |
OH M 23/160 R | 45007054 | 160 | 2,3 | 46 | 1760 |
OH M 23/160 R 1.8M | 80041818 | 160 | 2,4 | 46 | 1800 |
OH M 26/160 R | 80006133 | 160 | 2,8 | 48 | 1760 |
OH M 160 XS + R03+ | 80041184 | 160 | 0,8 | 35 | 1760 |
OH M 8/160 R | 80012000 | 160 | 1,0 | 33 | 1760 |
OH M 160 L R | 45007535 | 160 | 1,6 | 36 | 1760 |
OH M 16/160 R | 45006505 | 160 | 1,6 | 46 | 1760 |
OH M 20/180 R | 45006685 | 180 | 2,2 | 55 | 2000 |
OH M 36/180 R 2.0 | 80041634 | 180 | 3,6 | 35 | 2000 |
OH M Vertical 200 R | 80034834 | 180 | 3,4 | 50 | 2000 |
OH M 8/180 R | 80041112 | 180 | 0,8 | 38 | 2000 |
OH M 8/180 R 1.9 | 80041631 | 180 | 0,8 | 35 | 1900 |
OH M 20/225 R 2.0 | 80041635 | 225 | 3,6 | 60 | 2000 |
OH M i-tan 20/160 R | 80040589 | 160 | 2,0 | 36 | 1760 |
OH M i-tan 20/160 R 1.8M | 80041819 | 160 | 2,1 | 36 | 1800 |
OH M i-tan 237160 R | 80040588 | 160 | 2,4 | 1760 | |
OH M i-tan 26/160 R | 80040587 | 160 | 2,6 | 35 | 1760 |
OH M i-tan 33/160 R | 80040586 | 160 | 3,3 | 35 | 1760 |
** Typical Values
Further products on request!
Contraindication: This product is contraindicated for use on persons under the age of 18 years.
Contraindication: This product must not be used if skin lesions or open wounds are present.
Warning: This product should not be used on individuals who have had skin cancer or have a family history of skin cancer.
Warning: Persons repeatedly exposed to UV radiation should be regularly evaluated for skin cancer.
Great Price/ Performance Ratio

Classics®
Established quality at first class conditions.
- Classical lamp technology for proven tanning quality
- Guaranteed UV output: minimum 70% in UVA output after 500 hours
- Useful operating life 750 hours
- Closed glass (Reduction of sunburn risk)
- Reflector and non-reflector tubes available
Tanning Tubes for 0,3W/m2
Tube Type | Part Number | Nominal Wattage (W) | UVB/UVA (%)** | UVA-flux | Total Length (mm) |
---|---|---|---|---|---|
OH C 3uro Slim 25 S | 80015685 | 25 | 1,6 | 5,5 | 520 |
OH C 3uro 100 M | 45006670 | 100 | 1,3 | 27 | 1760 |
OH C 3uro 100 XL | 45006677 | 100 | 2,2 | 25 | 1760 |
OH C 3uro 100 S R | 80040460 | 100 | 0,9 | 27 | 1760 |
OH C 3uro 120 R 02 | 80041099 | 120 | 0,5 | 35 | 2000 |
OH C 3uro 140 XSS R | 80041009 | 140 | 0,5 | 30 | 1500 |
OH C 3uro 160 XSS R | 80040447 | 160 | 0,5 | 35 | 1760 |
OH C 3uro 160 XS + R | 80041023 | 160 | 0,6 | 35 | 1760 |
OH C 3uro 180 XSS R | 80041024 | 180 | 0,4 | 42 | 2000 |
Tanning Tubes
Tube Type | Part Number | Nominal Wattage (W) | UVB/UVA (%)** | UVA-flux | Total Length (mm) |
---|---|---|---|---|---|
OH C 160 M R | 45006675 | 160 | 1,3 | 30 | 1760 |
OH C 160 W R 18L | 80040467 | 160 | 1,1 | 36 | 1800 |
OH C 10/180 R | 80025165 | 180 | 1,1 | 42 | 2000 |
** Typical Values
Further products on request!
Contraindication: This product is contraindicated for use on persons under the age of 18 years.
Contraindication: This product must not be used if skin lesions or open wounds are present.
Warning: This product should not be used on individuals who have had skin cancer or have a family history of skin cancer.
Warning: Persons repeatedly exposed to UV radiation should be regularly evaluated for skin cancer.